Probe diameter | View angle | Pixel | Field of view (FOV) | Depth of field (DOF) | Effective working length | Articulation | Light source |
1.2mm/1.5mm | Forward view | 160000 pixel | 120° | 5-100mm | 600mm-1m | No | Optical fiber |
2.0mm/2.4mm | Forward view | 160000 pixel / 1 megapixel | 120° | 5-100mm | 1m | 180° | Optical fiber |
2.8mm | Forward view | 160000 pixel / 1 megapixel | 120° | 5-100mm | 1-1.5m | 360° | Optical fiber |
3.9mm | Forward view /side view/dual view | 2 megapixel | 120° | 7-50mm/10-100mm/20mm-∞ | 1-3m | 360° | LED/optical fiber (optional) |
6.0mm | Forward view /side view/dual view | 2 megapixel | 90°/120° | 7-50mm/10-100mm/20mm-∞ | 1-3m | 360° | LED/optical fiber (optional) |
Looking to learn more about our range of videoscopes, borescopes, and inspection solutions? Do not hesitate to contact us for more information.
We see more than image. We see our clients' needs and actively innovate our technology to create more user-friendly solutions.